Field work dates: 30 July 2019 - 2 August 2019
Data
from: Scotland
Results from: 1 poll
Fieldwork end date Pollster | 2 August 2019 Poll by Lord Ashcroft Polls |
---|---|
0-10 | 39% |
11-20 | 2% |
21-30 | 4% |
31-40 | 2% |
41-50 | 4% |
51-60 | 3% |
61-70 | 3% |
71-80 | 6% |
81-90 | 5% |
91-100 | 25% |
Don't know | 8% |
Refused | 0% |
If there were to be a general election tomorrow, how likely would you be to vote for each of the following parties - where 0 means there is no chance you would vote for that party, and 100 means you would be certain to vote for that party? Scottish National Party
See About these data for possible variations