Fieldwork dates: 30 July 2019 - 3 February 2023
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
3 February 2023 Poll by Lord Ashcroft Polls | 2 August 2019 Poll by Lord Ashcroft Polls |
---|---|---|
0-10 | 60% | 39% |
11-20 | 2% | 2% |
21-30 | 2% | 4% |
31-40 | 1% | 2% |
41-50 | 6% | 4% |
51-60 | 2% | 3% |
61-70 | 2% | 3% |
71-80 | 4% | 6% |
81-90 | 4% | 5% |
91-100 | 16% | 25% |
Don't know | 0% | 8% |
Refused | 0% | 0% |
If there were to be a general election tomorrow, how likely would you be to vote for each of the following parties - where 0 means there is no chance you would vote for that party, and 100 means you would be certain to vote for that party? Scottish National Party
See About these data for possible variations