Fieldwork dates: 21 June 2024 - 25 June 2024
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
25 June 2024 Poll by Survation | 1 January 1970 Poll by |
|---|---|---|
| 10 - Definitely would vote | 61% | * |
| 9 | 6% | * |
| 8 | 6% | * |
| 7 | 4% | * |
| 6 | 4% | * |
| 5 | 7% | * |
| 4 | 1% | * |
| 3 | 1% | * |
| 2 | 2% | * |
| 1 | 1% | * |
| 0 - Definitely would not vote | 7% | * |
Imagine that elections to the UK Parliament used a system of proportional representation On a 0 to 10 scale, where 10 means certain to vote and 0 means certain not to vote, how likely do you think you would be to vote in this election?
See About these data for possible variations