Fieldwork dates: 8 January 2016 - 19 March 2021
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
19 March 2021 Poll by BMG Research | 2 May 2016 Poll by Survation | 20 April 2016 Poll by Survation | 17 March 2016 Poll by Survation | 29 February 2016 Poll by Survation | 16 February 2016 Poll by Survation | 12 January 2016 Poll by Survation |
---|---|---|---|---|---|---|---|
0 (would definitely not vote) | 6% | 5% | 3% | 2% | 3% | 3% | 3% |
1 | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% |
2 | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
3 | 1% | 1% | 0% | 1% | 0% | 0% | 0% |
4 | 1% | 0% | 0% | 1% | 0% | 0% | 0% |
5 | 6% | 8% | 3% | 3% | 3% | 4% | 4% |
6 | 3% | 2% | 2% | 2% | 1% | 2% | 3% |
7 | 3% | 2% | 3% | 3% | 4% | 3% | 5% |
8 | 5% | 5% | 4% | 7% | 6% | 6% | 5% |
9 | 7% | 2% | 6% | 7% | 5% | 8% | 5% |
10 (would definitely vote) | 67% | 74% | 77% | 73% | 78% | 73% | 74% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
If there was a referendum on the UK's membership of the European Union (EU) taking place tomorrow, how likely do you think you would be to vote on a scale of 0 to 10?
See About these data for possible variations