Fieldwork dates: 12 January 2012 - 13 September 2024
Data from: Scotland, United Kingdom
Results from:
108 polls
Fieldwork end date Pollster |
13 September 2024 Poll by Survation |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
18 August 2023 Poll by Survation |
28 June 2023 Poll by Survation |
14 June 2023 Poll by Savanta |
3 May 2023 Poll by Survation |
3 April 2023 Poll by Survation |
31 March 2023 Poll by Savanta |
10 March 2023 Poll by Survation |
9 March 2023 Poll by Find Out Now |
17 February 2023 Poll by Savanta |
7 February 2023 Poll by Survation |
18 January 2023 Poll by FindOutNow |
12 January 2023 Poll by Survation |
1 January 2023 Poll by Survation |
21 December 2022 Poll by Savanta |
8 December 2022 Poll by FindOutNow |
4 October 2022 Poll by Savanta |
29 September 2022 Poll by Survation |
9 August 2022 Poll by Survation |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
3 May 2022 Poll by Survation |
31 March 2022 Poll by BMG Research |
28 March 2022 Poll by Survation |
16 March 2022 Poll by Savanta |
28 February 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
22 November 2021 Poll by Survation |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
1 September 2021 Poll by Survation |
8 May 2021 Poll by Stack Data |
4 May 2021 Poll by Savanta |
4 May 2021 Poll by Survation |
30 April 2021 Poll by BMG Research |
27 April 2021 Poll by Savanta |
26 April 2021 Poll by Survation |
23 April 2021 Poll by Survation |
22 April 2021 Poll by Survation |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
30 March 2021 Poll by Survation |
26 March 2021 Poll by FindOutNow |
19 March 2021 Poll by BMG Research |
18 March 2021 Poll by Survation |
10 March 2021 Poll by Savanta |
5 March 2021 Poll by Savanta |
4 March 2021 Poll by Savanta |
22 February 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
13 January 2021 Poll by Survation |
15 December 2020 Poll by Savanta |
9 December 2020 Poll by Survation |
3 November 2020 Poll by Survation |
9 October 2020 Poll by Savanta |
7 September 2020 Poll by Survation |
13 August 2020 Poll by Savanta |
11 December 2019 Poll by Survation |
21 October 2018 Poll by Survation |
5 October 2018 Poll by Survation |
2 October 2018 Poll by Survation |
10 July 2018 Poll by Survation |
28 January 2018 Poll by Survation |
5 December 2017 Poll by Survation |
30 November 2017 Poll by Survation |
12 September 2017 Poll by Survation |
13 June 2017 Poll by Survation |
7 June 2017 Poll by Survation |
2 June 2017 Poll by Survation |
21 April 2017 Poll by Survation |
10 September 2016 Poll by Survation |
28 June 2016 Poll by Survation |
25 June 2016 Poll by Survation |
29 February 2016 Poll by Survation |
16 February 2016 Poll by Survation |
12 January 2016 Poll by Survation |
17 September 2014 Poll by YouGov |
17 September 2014 Poll by Survation |
15 September 2014 Poll by Opinium |
12 September 2014 Poll by Survation |
5 September 2014 Poll by YouGov |
1 September 2014 Poll by YouGov |
15 August 2014 Poll by YouGov |
7 August 2014 Poll by YouGov |
7 August 2014 Poll by Survation |
1 August 2014 Poll by Survation |
8 July 2014 Poll by Survation |
29 June 2014 Poll by YouGov |
16 June 2014 Poll by YouGov |
10 June 2014 Poll by Survation |
12 May 2014 Poll by Survation |
28 April 2014 Poll by YouGov |
15 April 2014 Poll by Survation |
7 April 2014 Poll by Survation |
24 March 2014 Poll by YouGov |
7 March 2014 Poll by Survation |
28 February 2014 Poll by YouGov |
18 February 2014 Poll by Survation |
5 February 2014 Poll by YouGov |
31 January 2014 Poll by Survation |
9 December 2013 Poll by YouGov |
16 September 2013 Poll by YouGov |
15 January 2012 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-Would definitely not vote | 5% | 2% | 3% | 72% | 3% | 67% | 68% | 3% | 4% | 5% | 4% | 68% | 4% | 2% | 4% | 4% | 6% | 5% | 2% | 7% | 3% | 4% | 5% | 3% | 4% | 5% | 5% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 5% | 5% | 5% | 69% | 3% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 6% | 6% | 5% | 4% | 4% | 2% | 5% | 2% | 5% | 3% | 4% | 3% | 3% | 4% | 3% | 11% | 3% | 7% | 5% | 3% | 4% | 3% | 3% | 3% | 4% | 6% | 3% | 3% | 3% | 2% | 6% | 3% | 2% | 3% | 3% | 2% | 1% | 2% | 1% | 2% | 3% | 2% | 3% | 4% | 3% | 2% | 2% | 3% | 4% | 2% | 3% | 3% | 2% | 2% | 1% | 2% | 3% | 2% | 3% | 3% | 8% |
1 | 1% | 0.25% | 0.25% | 6% | 0.25% | 6% | 7% | 1% | 1% | 1% | 0.25% | 5% | 0% | 1% | 1% | 0% | 1% | 1% | 0.25% | 0% | 0.25% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0.25% | 1% | 0.25% | 0.25% | 1% | 1% | 1% | 2% | 0.25% | 1% | 6% | 1% | 1% | 0.25% | 1% | 0.25% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0.25% | 0.25% | 0.25% | 1% | 0.25% | 1% | 1% | 1% | 1% | 0.25% | 1% | 1% | 0.25% | 0.25% | 0.25% | 0.25% | 0% | 0.25% | 0.25% | 0.25% | 0% | 1% | 1% | 0.25% | 0.25% | 0.25% | 0.25% | 1% | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0.25% | 0.25% | 0.25% | 0% | 0% | 0.25% | 0% | 0% | 0% | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0.25% | 0% | 1% | 1% |
2 | 1% | 1% | 0.25% | 5% | 1% | 6% | 5% | 0.25% | 1% | 2% | 1% | 4% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0.25% | 1% | 1% | 1% | 0.25% | 1% | 1% | 0.25% | 1% | 0.25% | 1% | 1% | 0.25% | 1% | 1% | 1% | 1% | 1% | 6% | 1% | 1% | 0.25% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0.25% | 0.25% | 0.25% | 1% | 1% | 0.25% | 1% | 1% | 0.25% | 1% | 0.25% | 0% | 0.25% | 0.25% | 1% | 0.25% | 1% | 0% | 0.25% | 0.25% | 1% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0% | 1% | 0% | 0.25% | 0% | 1% | 0% | 0% | 0.25% | 0% | 0% | 0% | 1% | 0% | 0.25% | 1% | 0% | 0% | 0.25% | 1% | 0% | 1% |
3 | 1% | 1% | 1% | 3% | 1% | 3% | 4% | 1% | 1% | 1% | 1% | 3% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 1% | 1% | 4% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0.25% | 1% | 1% | 1% | 1% | 0.25% | 1% | 1% | 0.25% | 1% | 0% | 0.25% | 1% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0.25% | 0.25% | 0.25% | 0% | 1% | 0.25% | 1% | 0% | 1% | 1% | 0% | 0.25% | 0% | 0% | 1% | 0.25% | 0% | 1% | 1% |
4 | 1% | 1% | 1% | 2% | 1% | 3% | 2% | 2% | 2% | 2% | 1% | 2% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0.25% | 3% | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 0.25% | 1% | 1% | 1% | 1% | 2% | 1% | 0.25% | 1% | 1% | 0.25% | 1% | 0.25% | 1% | 1% | 1% | 1% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0.25% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0.25% | 0% | 0% | 1% | 0.25% | 0% | 0% | 1% |
5 | 4% | 2% | 3% | 3% | 3% | 5% | 5% | 5% | 4% | 5% | 3% | 5% | 3% | 3% | 4% | 3% | 4% | 4% | 4% | 3% | 3% | 4% | 4% | 4% | 2% | 4% | 6% | 5% | 4% | 4% | 3% | 3% | 4% | 3% | 4% | 7% | 3% | 3% | 6% | 2% | 4% | 2% | 3% | 4% | 4% | 4% | 2% | 5% | 3% | 5% | 4% | 5% | 2% | 3% | 4% | 4% | 3% | 4% | 3% | 3% | 3% | 3% | 5% | 2% | 2% | 3% | 3% | 2% | 2% | 2% | 2% | 3% | 4% | 2% | 2% | 2% | 2% | 5% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 2% | 4% | 3% | 2% | 3% | 4% | 2% | 5% | 2% | 5% | 2% | 4% | 2% | 3% | 4% |
6 | 2% | 3% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 0% | 1% | 3% | 3% | 1% | 3% | 2% | 3% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 1% | 3% | 2% | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 0.25% | 1% | 1% | 2% | 0% | 0.25% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 0% | 2% | 1% | 2% | 2% | 1% | 2% |
7 | 4% | 3% | 4% | 1% | 4% | 2% | 1% | 3% | 3% | 2% | 3% | 1% | 2% | 3% | 2% | 2% | 2% | 3% | 3% | 2% | 4% | 3% | 2% | 2% | 2% | 4% | 2% | 3% | 4% | 3% | 4% | 3% | 2% | 3% | 2% | 7% | 3% | 2% | 1% | 3% | 3% | 2% | 3% | 3% | 3% | 3% | 4% | 4% | 3% | 5% | 3% | 3% | 4% | 2% | 3% | 3% | 3% | 2% | 3% | 3% | 2% | 3% | 1% | 2% | 2% | 3% | 3% | 3% | 3% | 2% | 3% | 2% | 1% | 3% | 1% | 3% | 2% | 2% | 3% | 2% | 3% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 2% | 3% | 2% | 2% | 2% | 3% | 2% | 3% | 2% | 4% | 2% | 4% | 2% | 3% | 3% |
8 | 5% | 6% | 5% | 1% | 4% | 1% | 1% | 6% | 5% | 4% | 6% | 1% | 3% | 6% | 5% | 3% | 5% | 5% | 4% | 1% | 4% | 5% | 4% | 6% | 4% | 5% | 5% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 3% | 7% | 4% | 4% | 0% | 4% | 4% | 5% | 4% | 4% | 6% | 6% | 5% | 4% | 4% | 5% | 4% | 4% | 5% | 4% | 7% | 4% | 5% | 3% | 2% | 5% | 4% | 4% | 2% | 3% | 4% | 4% | 6% | 4% | 4% | 5% | 4% | 3% | 3% | 4% | 4% | 3% | 2% | 3% | 3% | 4% | 3% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 4% | 5% | 3% | 2% | 3% | 5% | 4% | 3% | 5% | 4% | 4% | 5% | 4% | 4% | 5% | 5% | 4% | 5% | 3% |
9 | 5% | 6% | 6% | 0.25% | 7% | 1% | 1% | 6% | 9% | 6% | 5% | 1% | 3% | 6% | 6% | 3% | 7% | 7% | 8% | 3% | 5% | 6% | 6% | 6% | 5% | 6% | 7% | 5% | 7% | 5% | 6% | 7% | 6% | 5% | 5% | 7% | 4% | 5% | 1% | 6% | 5% | 7% | 5% | 4% | 5% | 5% | 3% | 8% | 6% | 4% | 4% | 6% | 8% | 6% | 5% | 5% | 5% | 8% | 7% | 5% | 6% | 6% | 2% | 8% | 3% | 7% | 7% | 5% | 6% | 7% | 6% | 5% | 2% | 5% | 6% | 5% | 5% | 2% | 5% | 7% | 5% | 3% | 1% | 3% | 2% | 3% | 5% | 5% | 4% | 8% | 8% | 9% | 6% | 4% | 7% | 6% | 5% | 8% | 6% | 7% | 8% | 6% | 7% | 4% | 7% | 5% | 5% | 4% |
10-Would definitely vote | 71% | 74% | 74% | 4% | 72% | 7% | 6% | 69% | 70% | 69% | 71% | 7% | 75% | 73% | 75% | 78% | 69% | 71% | 72% | 76% | 75% | 71% | 72% | 72% | 75% | 71% | 67% | 75% | 72% | 74% | 73% | 73% | 74% | 74% | 77% | 57% | 73% | 76% | 5% | 74% | 74% | 76% | 76% | 72% | 65% | 71% | 78% | 67% | 71% | 65% | 69% | 67% | 73% | 74% | 69% | 75% | 73% | 74% | 76% | 77% | 76% | 76% | 76% | 76% | 80% | 73% | 75% | 79% | 78% | 78% | 79% | 81% | 83% | 80% | 81% | 81% | 85% | 81% | 83% | 82% | 82% | 90% | 94% | 91% | 93% | 91% | 85% | 82% | 83% | 78% | 78% | 76% | 83% | 82% | 75% | 77% | 82% | 74% | 75% | 80% | 73% | 81% | 74% | 79% | 74% | 77% | 74% | 65% |
Don't know | 0% | 1% | 0.25% | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 2% | 0% | 2% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 1% | 1% | 0.25% | 0% | 2% | 1% | 0% | 0% | 2% | 0% | 0% | 2% | 0% | 0% | 0% | 3% | 3% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 3% | 2% | 3% | 0% | 1% | * | 0% | 1% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 3% | 0% | 0% | 3% | 0% | 3% | 0% | 4% | 0% | 3% | 4% | 9% |
Refused | 0% | 0.25% | 0.25% | 0.25% | 0.25% | 0% | 0% | 0.25% | 0% | 0% | 1% | 0% | 7% | 0.25% | 0% | 4% | 0% | 0% | 0.25% | 6% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0.25% | 1% | 0.25% | 0% | 0.25% | 0.25% | 0% | 0% | 1% | 0% | 0% | 0.25% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 0% | 1% | 0.25% | 0% | 2% | * | 0% | 0.25% | 0% | 0.25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
And on a scale of 0 to 10, where 0 means you would definitely not vote, and 10 means you definitely would vote, how likely would you be to vote if the UK government held a referendum on Scottish independence?
See About these data for possible variations