Fieldwork dates: 4 April 2014 - 12 May 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
12 May 2014 Poll by Survation | 7 April 2014 Poll by Survation |
---|---|---|
10 - would definitely vote | 55% | 50% |
9 | 5% | 6% |
8 | 6% | 9% |
7 | 5% | 6% |
6 | 4% | 5% |
5 | 8% | 9% |
4 | 3% | 2% |
3 | 3% | 3% |
2 | 1% | 2% |
1 | 1% | 1% |
0 - would not vote | 9% | 8% |
Don't know | 0% | 0% |
Refused | 0% | 0% |
In May 2014 there will be elections to the European Parliament. How likely do you think you will be to vote in these European elections on a scale of 0 to 10?
See About these data for possible variations