Field work dates: 12 February 2021 - 8 May 2021
Data
from: Scotland
Results from: 2 polls
Fieldwork end date Pollster | 8 May 2021 Poll by Stack Data | 1 March 2021 Poll by Hanbury Strategy |
---|---|---|
0 | 8% | 5% |
1 | 2% | 2% |
2 | 2% | 2% |
3 | 2% | 2% |
4 | 1% | 2% |
5 | 6% | 7% |
6 | 5% | 4% |
7 | 5% | 5% |
8 | 12% | 7% |
9 | 12% | 9% |
10 | 46% | 56% |
On a scale of 0-10 where 0 is “not at all” and 10 is “completely”, how much do you identify with the following national identities: Scottish
See About these data for possible variations