Fieldwork dates: 12 February 2021 - 14 September 2023
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
14 September 2023 Poll by Opinium | 8 May 2021 Poll by Stack Data | 1 March 2021 Poll by Hanbury Strategy |
---|---|---|---|
0 | 7% | 8% | 5% |
1 | 1% | 2% | 2% |
2 | 1% | 2% | 2% |
3 | 1% | 2% | 2% |
4 | 2% | 1% | 2% |
5 | 8% | 6% | 7% |
6 | 3% | 5% | 4% |
7 | 5% | 5% | 5% |
8 | 6% | 12% | 7% |
9 | 7% | 12% | 9% |
10 | 58% | 46% | 56% |
On a scale of 0-10 where 0 is “not at all” and 10 is “completely”, how much do you identify with the following national identities: Scottish
See About these data for possible variations