Fieldwork dates: 12 February 2021 - 14 September 2023
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
14 September 2023 Poll by Opinium | 8 May 2021 Poll by Stack Data | 1 March 2021 Poll by Hanbury Strategy |
---|---|---|---|
0 | 23% | 25% | 28% |
1 | 3% | 6% | 7% |
2 | 4% | 8% | 6% |
3 | 7% | 6% | 5% |
4 | 5% | 5% | 4% |
5 | 19% | 13% | 14% |
6 | 9% | 9% | 7% |
7 | 9% | 7% | 6% |
8 | 8% | 6% | 6% |
9 | 3% | 5% | 3% |
10 | 17% | 11% | 13% |
On a scale of 0-10 where 0 is “not at all” and 10 is “completely”, how much do you identify with the following national identities: European
See About these data for possible variations