On a scale of 0 to 10, how likely is it that you would vote in a General Election?

Fieldwork dates: 3 May 2010 - 15 November 2024
Data from: Scotland, Great Britain
Results from: 111 polls

Download
Results for: On a scale of 0 to 10, how likely is it that you would vote in a General Election?
Fieldwork end date
Pollster
15 November 2024
Poll by Survation
13 September 2024
Poll by Survation
2 July 2024
Poll by Savanta
25 June 2024
Poll by Savanta
7 June 2024
Poll by YouGov
27 May 2024
Poll by Survation
17 May 2024
Poll by YouGov
8 May 2024
Poll by Savanta
29 April 2024
Poll by YouGov
2 April 2024
Poll by YouGov
20 February 2024
Poll by Survation
11 October 2023
Poll by Savanta
6 October 2023
Poll by YouGov
14 September 2023
Poll by Opinium
13 September 2023
Poll by YouGov
18 August 2023
Poll by Survation
8 August 2023
Poll by YouGov
28 June 2023
Poll by Survation
14 June 2023
Poll by Savanta
3 May 2023
Poll by Survation
20 April 2023
Poll by YouGov
3 April 2023
Poll by Survation
31 March 2023
Poll by Savanta
13 March 2023
Poll by YouGov
10 March 2023
Poll by Survation
20 February 2023
Poll by YouGov
17 February 2023
Poll by Survation
17 February 2023
Poll by Savanta
7 February 2023
Poll by Survation
26 January 2023
Poll by YouGov
12 January 2023
Poll by Survation
1 January 2023
Poll by Survation
21 December 2022
Poll by Savanta
9 December 2022
Poll by YouGov
4 October 2022
Poll by YouGov
4 October 2022
Poll by Savanta
29 September 2022
Poll by Survation
9 August 2022
Poll by Survation
28 June 2022
Poll by Savanta
23 May 2022
Poll by YouGov
31 March 2022
Poll by BMG Research
28 March 2022
Poll by Survation
22 December 2021
Poll by Opinium
22 November 2021
Poll by YouGov
8 September 2021
Poll by Opinium
4 May 2021
Poll by YouGov
4 May 2021
Poll by Survation
3 May 2021
Poll by Opinium
30 April 2021
Poll by BMG Research
26 April 2021
Poll by Survation
23 April 2021
Poll by Survation
22 April 2021
Poll by Survation
20 April 2021
Poll by YouGov
6 April 2021
Poll by Opinium
30 March 2021
Poll by Survation
22 March 2021
Poll by YouGov
19 March 2021
Poll by BMG Research
18 March 2021
Poll by Survation
16 March 2021
Poll by Opinium
12 March 2021
Poll by Survation
8 March 2021
Poll by YouGov
26 February 2021
Poll by Survation
13 January 2021
Poll by Survation
9 December 2020
Poll by Survation
10 November 2020
Poll by YouGov
7 September 2020
Poll by Survation
10 August 2020
Poll by YouGov
11 December 2019
Poll by Survation
3 December 2019
Poll by YouGov
25 October 2019
Poll by YouGov
3 September 2019
Poll by YouGov
26 April 2019
Poll by YouGov
23 April 2019
Poll by Survation
4 March 2019
Poll by Survation
13 November 2018
Poll by Survation
2 November 2018
Poll by Survation
21 October 2018
Poll by Survation
5 October 2018
Poll by Survation
2 October 2018
Poll by Survation
10 July 2018
Poll by Survation
5 June 2018
Poll by YouGov
28 January 2018
Poll by Survation
16 January 2018
Poll by YouGov
5 December 2017
Poll by Survation
30 November 2017
Poll by Survation
5 October 2017
Poll by YouGov
12 September 2017
Poll by Survation
7 June 2017
Poll by Survation
5 June 2017
Poll by YouGov
2 June 2017
Poll by Survation
18 May 2017
Poll by YouGov
27 April 2017
Poll by YouGov
21 April 2017
Poll by Survation
1 May 2015
Poll by YouGov
27 April 2015
Poll by Survation
20 April 2015
Poll by YouGov
9 April 2015
Poll by YouGov
17 March 2015
Poll by Survation
10 March 2015
Poll by Survation
17 February 2015
Poll by Survation
16 January 2015
Poll by Survation
18 December 2014
Poll by Survation
13 November 2014
Poll by Survation
8 July 2014
Poll by Survation
10 June 2014
Poll by Survation
12 May 2014
Poll by Survation
15 April 2014
Poll by Survation
7 April 2014
Poll by Survation
7 March 2014
Poll by Survation
14 January 2012
Poll by Survation
4 May 2010
Poll by YouGov
10 - Certainly would vote 63% 64% 71% 68% 64% 64% 59% 67% 60% 59% 63% 66% 60% 64% 60% 63% 60% 60% 63% 61% 60% 63% 67% 62% 61% 65% 65% 66% 69% 64% 64% 66% 67% 67% 65% 69% 63% 66% 71% 61% 62% 67% 63% 61% 68% 70% 72% 70% 61% 69% 69% 70% 68% 72% 63% 67% 61% 65% 69% 66% 67% 65% 69% 66% 67% 68% 66% 76% 67% 67% 64% 65% 67% 71% 68% 68% 65% 67% 64% 64% 62% 66% 65% 67% 69% 63% 67% 80% 75% 73% 68% 71% 71% 81% 74% 80% 81% 69% 71% 67% 70% 68% 64% 65% 63% 66% 66% 63% 66% 66% 75%
9 7% 6% 7% 6% 7% 8% 7% 7% 7% 7% 7% 6% 7% 6% 7% 6% 6% 8% 6% 9% 7% 7% 7% 8% 8% 8% 6% 7% 8% 7% 8% 8% 8% 7% 6% 7% 7% 7% 6% 7% 6% 7% 7% 9% 6% 8% 6% 5% 6% 6% 7% 6% 7% 6% 7% 7% 8% 6% 6% 7% 7% 7% 5% 8% 7% 7% 6% 4% 7% 7% 8% 6% 8% 7% 9% 8% 11% 4% 10% 10% 8% 10% 7% 11% 9% 8% 10% 3% 5% 7% 7% 6% 7% 6% 8% 6% 6% 10% 8% 8% 10% 9% 10% 8% 8% 7% 7% 7% 8% 9% 8%
8 6% 5% 6% 6% 7% 6% 6% 6% 6% 7% 5% 5% 6% 5% 7% 5% 7% 7% 6% 9% 6% 6% 6% 6% 4% 5% 7% 6% 6% 6% 6% 7% 6% 6% 6% 5% 5% 3% 4% 5% 6% 6% 5% 6% 6% 3% 4% 5% 7% 6% 6% 5% 5% 5% 7% 4% 5% 6% 5% 7% 5% 6% 5% 5% 4% 5% 6% 3% 5% 5% 5% 4% 5% 4% 4% 5% 6% 5% 5% 7% 5% 5% 5% 5% 6% 5% 6% 4% 4% 5% 4% 4% 4% 3% 5% 4% 3% 4% 5% 6% 6% 6% 5% 6% 8% 7% 7% 7% 6% 7% 4%
7 4% 4% 4% 4% 4% 4% 5% 3% 4% 5% 4% 5% 5% 4% 4% 4% 5% 5% 3% 4% 3% 3% 3% 3% 4% 3% 4% 5% 3% 4% 3% 4% 4% 3% 3% 3% 6% 4% 3% 3% 7% 4% 4% 4% 2% 3% 2% 4% 6% 4% 2% 2% 4% 3% 3% 5% 5% 3% 3% 4% 3% 3% 3% 3% 3% 2% 3% 1% 3% 3% 4% 4% 4% 3% 3% 3% 3% 3% 3% 3% 5% 5% 3% 3% 4% 4% 3% 2% 1% 3% 3% 3% 3% 1% 3% 2% 2% 4% 3% 4% 3% 4% 3% 5% 5% 3% 3% 4% 5% 3% 3%
6 2% 3% 2% 2% 2% 2% 2% 2% 2% 3% 2% 2% 3% 2% 3% 3% 3% 3% 3% 2% 2% 3% 2% 2% 2% 2% 3% 2% 2% 2% 3% 2% 2% 1% 2% 3% 2% 4% 3% 2% 2% 2% 2% 2% 1% 2% 2% 0.25% 2% 2% 1% 3% 3% 2% 2% 2% 2% 2% 1% 2% 2% 2% 2% 3% 3% 2% 2% 1% 3% 1% 2% 2% 2% 2% 2% 2% 2% 3% 2% 3% 3% 2% 2% 2% 3% 2% 2% 2% 1% 1% 2% 2% 1% 1% 1% 2% 2% 2% 1% 3% 2% 2% 2% 1% 4% 2% 2% 3% 3% 1% 1%
5 5% 6% 3% 3% 4% 6% 5% 4% 7% 5% 5% 5% 4% 7% 5% 5% 5% 5% 6% 4% 6% 5% 4% 6% 4% 5% 5% 4% 4% 4% 4% 3% 3% 5% 6% 3% 4% 5% 4% 5% 8% 4% 4% 5% 12% 4% 4% 9% 6% 4% 3% 5% 4% 4% 6% 4% 5% 5% 7% 4% 5% 4% 5% 5% 6% 4% 4% 4% 4% 5% 5% 5% 3% 5% 4% 4% 3% 6% 3% 5% 5% 3% 5% 4% 3% 5% 4% 4% 4% 3% 4% 5% 5% 3% 2% 1% 1% 3% 3% 5% 3% 5% 6% 5% 6% 5% 5% 5% 6% 3% 1%
4 2% 2% 1% 2% 1% 2% 1% 2% 1% 2% 2% 1% 1% 1% 1% 1% 2% 2% 2% 1% 1% 2% 2% 1% 2% 1% 2% 1% 1% 2% 1% 1% 2% 1% 1% 1% 1% 1% 2% 1% 1% 1% 1% 1% 0.25% 1% 1% 0.25% 2% 2% 1% 1% 1% 0.25% 1% 1% 0% 2% 1% 1% 1% 2% 1% 1% 1% 1% 1% 0.25% 1% 1% 1% 1% 1% 2% 1% 2% 2% 1% 1% 1% 0% 0.25% 0% 1% 1% 1% 1% 1% 0% 1% 1% 1% 0.25% 1% 0.25% 1% 1% 1% 1% 1% 1% 1% 2% 1% 1% 1% 1% 1% 1% 0.25% 1%
3 2% 2% 1% 1% 1% 1% 1% 1% 1% 2% 2% 0.25% 0% 1% 2% 2% 1% 2% 1% 2% 2% 2% 1% 1% 2% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 2% 2% 1% 2% 1% 1% 2% 2% 1% 1% 1% 0.25% 2% 1% 1% 2% 1% 2% 2% 1% 2% 1% 1% 1% 2% 1% 2% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 0.25% 1% 1% 0.25% 2% 1% 1% 1% 1% 1% 1% 1% 0% 1% 0% 0% 1% 0.25% 1% 1% 1% 1% 1% 1% 2% 2% 2% 1% 2% 1%
2 1% 0.25% 1% 1% 1% 1% 2% 1% 2% 1% 1% 1% 1% 2% 1% 1% 1% 1% 1% 1% 1% 2% 1% 1% 2% 1% 2% 1% 1% 1% 3% 1% 1% 1% 1% 1% 1% 2% 1% 1% 2% 1% 1% 2% 0.25% 0% 1% 1% 1% 1% 1% 1% 0% 1% 1% 1% 2% 2% 1% 1% 1% 2% 1% 1% 0% 1% 0% 0.25% 1% 1% 1% 1% 2% 0.25% 1% 1% 1% 0.25% 2% 1% 1% 1% 1% 1% 1% 1% 1% 0.25% 1% 0.25% 1% 0% 1% 0% 1% 1% 0% 0.25% 0.25% 1% 0.25% 1% 0% 0.25% 1% 1% 1% 1% 0.25% 0.25% 1%
1 1% 1% 0.25% 0.25% 0% 1% 1% 0.25% 1% 1% 2% 0.25% 2% 1% 1% 2% 2% 1% 1% 2% 2% 1% 0.25% 2% 2% 1% 1% 1% 1% 2% 1% 1% 0.25% 1% 1% 1% 1% 1% 1% 2% 1% 1% 2% 1% 0.25% 1% 1% 0.25% 2% 1% 0.25% 1% 1% 1% 1% 1% 1% 2% 3% 1% 1% 1% 1% 1% 1% 1% 1% 0.25% 1% 1% 1% 1% 1% 1% 1% 1% 1% 0.25% 1% 0.25% 2% 1% 1% 1% 1% 3% 1% 1% 1% 1% 1% 1% 1% 1% 0.25% 0% 0% 0.25% 1% 0.25% 1% 0.25% 0% 0.25% 0.25% 0.25% 0.25% 1% 0.25% 0.25% 1%
0 - certainly would NOT vote 7% 7% 4% 4% 8% 6% 10% 4% 9% 9% 7% 5% 10% 7% 9% 7% 10% 7% 4% 5% 11% 5% 5% 9% 8% 8% 4% 3% 4% 8% 6% 6% 3% 8% 8% 4% 8% 6% 3% 9% 5% 5% 7% 8% 3% 7% 6% 5% 6% 5% 6% 5% 7% 3% 7% 6% 8% 7% 3% 6% 7% 7% 6% 6% 8% 5% 10% 9% 7% 7% 8% 8% 7% 5% 6% 4% 5% 9% 6% 5% 7% 5% 8% 4% 4% 7% 5% 4% 7% 6% 7% 6% 6% 4% 5% 3% 3% 6% 7% 5% 3% 3% 0% 7% 6% 4% 4% 6% 4% 4% 4%
Don't know 0% 0% 1% 0.25% 0% 0% 0% 2% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 2% 0% 0% 0% 0% 1% 0% 0% 0% 0% 2% 0% * 1% 0% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% * 0% 0% * 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1%
Refused 0% 0% 0.25% 0.25% 0% 0% 0% 0.25% 0% 0% 0% 0.25% 0% 0% 0% 0% 0% 0% 0.25% 0% 0% 0% 0.25% 0% 0% 0% 0% 0.25% 0% 0% 0% 0% 1% 0% * 1% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% * 0% 0% * 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

Some people vote in General Elections whereas others do not. On a scale of 0 to 10, with 10 meaning certainly would vote and 0 meaning certainly would NOT vote, how likely would you be to vote in a General Election?

See About these data for possible variations