Fieldwork dates: 29 March 2022 - 31 March 2022
Data from: Scotland
Results from:
1 poll
Fieldwork end date Pollster |
31 March 2022 Poll by YouGov |
---|---|
The economic consequences of Scottish Independence | 52% |
Whether or not an independent Scotland would join the EU | 36% |
The level of State Pension in an independent Scotland | 23% |
Whether or not a hard border would be created between an independent Scotland and England | 19% |
Whether or not public spending in an independent Scotland would be cut | 17% |
The future potential of North Sea Oil & Gas | 15% |
Pound | 14% |
Whether or not further powers are devoted to the Scottish Government while Scotland remains in the UK | 12% |
Whether or not Trident nuclear submarines would remain based in an independent Scotland | 12% |
Whether or not there is a reasonable prospect of Labour leader Keir Starmer replacing Boris Johnson as Prime Minister at the next UK general election | 5% |
Whether or not new nuclear power stations would be built in an independent Scotland | 4% |
None of these | 10% |
Don't know | 13% |
Of the following issues, which are most important when determining your view on Scottish Independence? Please choose up to three.
See About these data for possible variations