Fieldwork dates: 7 September 2015 - 10 September 2015
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
10 September 2015 Poll by YouGov | 1 January 1970 Poll by |
|---|---|---|
| There should not be another referendum for many more years | 40% | * |
| If the political situation changes, it may be right to have another referendum | 24% | * |
| There wouldn't be anything wrong in having another referendum sooner | 29% | * |
| Don't know | 7% | * |
| Refused | 0% | * |
In 2013 Nicola Sturgeon described a referendum on independence as being a "once in a generation" event. Which of the following best reflects your view?
See About these data for possible variations