Fieldwork dates: 4 April 2014 - 15 August 2014
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
15 August 2014 Poll by Norstat | 11 June 2014 Poll by Norstat | 9 April 2014 Poll by Norstat |
---|---|---|---|
Very likely to vote for independence | 35% | 35% | 30% |
Quite likely | 10% | 10% | 12% |
Quite unlikely | 11% | 11% | 12% |
Very unlikely | 33% | 33% | 31% |
Don't know | 11% | 11% | 15% |
Refused | 0% | 0% | 0% |
If you felt the 2015 UK general election was going to result in a Labour-led government at Westminster, would you be likely or unlikely to vote for an independent Scotland in the referendum?
See About these data for possible variations