Fieldwork dates: 4 April 2014 - 15 August 2014
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
15 August 2014 Poll by Norstat | 11 June 2014 Poll by Norstat | 9 April 2014 Poll by Norstat |
---|---|---|---|
Very likely to vote for independence | 43% | 43% | 36% |
Quite likely | 7% | 7% | 12% |
Quite unlikely | 8% | 8% | 9% |
Very unlikely | 33% | 33% | 29% |
Don't know | 10% | 10% | 13% |
Refused | 0% | 0% | 0% |
If you felt the 2015 UK general election was going to result in a Conservative-led government, or another Conservative / Liberal Democrat coalition at Westminster, would you be likely or unlikely to vote for an independent Scotland in the referendum?
See About these data for possible variations