Fieldwork dates: 4 August 2021 - 27 June 2024
Data from: Scotland
Results from:
21 polls
Fieldwork end date Pollster |
27 June 2024 Poll by Redfield & Wilton | 2 June 2024 Poll by Redfield & Wilton | 9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton | 27 November 2022 Poll by Redfield & Wilton | 18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 (Certain to vote) | 69% | 68% | 69% | 61% | 73% | 72% | 66% | 68% | 71% | 68% | 75% | 74% | 70% | 74% | 75% | 69% | 72% | 72% | 78% | 78% | 77% |
4 (Probably will vote) | 12% | 15% | 13% | 15% | 12% | 13% | 15% | 15% | 13% | 11% | 11% | 14% | 12% | 11% | 13% | 12% | 14% | 14% | 14% | 11% | 12% |
3 (Leaning towards voting, but might not vote) | 6% | 7% | 5% | 9% | 6% | 5% | 7% | 6% | 7% | 7% | 6% | 6% | 6% | 6% | 5% | 6% | 5% | 5% | 2% | 5% | 4% |
2 (Leaning towards not voting, but could vote) | 3% | 3% | 3% | 4% | 2% | 3% | 3% | 5% | 2% | 3% | 1% | 2% | 3% | 3% | 2% | 8% | 3% | 3% | 2% | 3% | 2% |
1 (Probably will not vote) | 4% | 3% | 4% | 5% | 2% | 2% | 6% | 2% | 3% | 7% | 3% | 2% | 6% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 2% |
0 (Definitely will not vote) | 6% | 4% | 6% | 6% | 5% | 5% | 3% | 4% | 4% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 3% | 3% | 2% | 2% | 2% |
If there were to be a referendum on Scottish independence tomorrow, how likely would you be to vote?
See About these data for possible variations