Fieldwork dates: 2 March 2023 - 27 June 2024
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
27 June 2024 Poll by Redfield & Wilton | 2 June 2024 Poll by Redfield & Wilton | 9 May 2024 Poll by Redfield & Wilton | 7 April 2024 Poll by Redfield & Wilton | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 11 January 2024 Poll by Redfield & Wilton | 27 November 2023 Poll by Redfield & Wilton | 30 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Redfield & Wilton | 4 September 2023 Poll by Redfield & Wilton | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 5 June 2023 Poll by Redfield & Wilton | 2 May 2023 Poll by Redfield & Wilton | 1 April 2023 Poll by Redfield & Wilton | 5 March 2023 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 (Certain to vote) | 65% | 61% | 64% | 62% | 64% | 65% | 64% | 61% | 65% | 66% | 67% | 67% | 68% | 70% | 63% | 68% | 61% |
4 (Probably will vote) | 16% | 19% | 16% | 17% | 17% | 16% | 19% | 18% | 17% | 17% | 15% | 17% | 14% | 16% | 18% | 17% | 11% |
3 (Leaning towards voting, but might not vote) | 6% | 9% | 6% | 6% | 5% | 8% | 8% | 7% | 6% | 6% | 7% | 6% | 6% | 4% | 6% | 6% | 6% |
2 (Leaning towards not voting, but could vote) | 3% | 2% | 2% | 4% | 3% | 3% | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 3% |
1 (Probably will not vote) | 4% | 3% | 4% | 4% | 3% | 3% | 2% | 4% | 5% | 3% | 3% | 3% | 4% | 3% | 6% | 2% | 16% |
0 (Definitely will not vote) | 6% | 6% | 8% | 7% | 7% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 6% | 5% | 4% | 4% | 4% |
If there were to be a General Election in the United Kingdom tomorrow, how likely would you be to vote? (6-point scale)
See About these data for possible variations