Fieldwork dates: 12 February 2021 - 8 September 2021
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
8 September 2021 Poll by Stack Data | 1 March 2021 Poll by Hanbury Strategy |
|---|---|---|
| This year | 7% | 13% |
| Next year | 20% | 22% |
| 2023 - 2024 | 26% | 19% |
| 2025 - 2026 | 9% | 7% |
| 2027 or later | 13% | 15% |
| Never | 25% | 23% |
If there were a referendum on the future of Scotland within the UK, when do you think it should happen?
See About these data for possible variations