Fieldwork dates: 21 January 2014 - 11 July 2014
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
11 July 2014 Poll by ICM | 15 May 2014 Poll by ICM | 21 March 2014 Poll by ICM | 24 January 2014 Poll by ICM |
---|---|---|---|---|
Definitely vote to stay in | 25% | 26% | 25% | 23% |
Probably vote to stay in | 21% | 20% | 22% | 23% |
Probably vote to leave | 15% | 15% | 14% | 19% |
Definitely vote to leave | 18% | 17% | 16% | 15% |
Don't know | 21% | 22% | 23% | 21% |
Refused | 0% | 0% | 0% | 0% |
As you may know, David Cameron has promised a referendum giving voters the chance to decide whether the UK should remain a member of the European Union or should leave the EU. If there were a referendum tomorrow, would you vote to stay in the European Union?
See About these data for possible variations