Fieldwork dates: 2 September 2014 - 27 January 2020
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
27 January 2020 Poll by YouGov | 17 September 2014 Poll by YouGov | 5 September 2014 Poll by YouGov |
---|---|---|---|
Scotland would not be able to afford to maintain current levels of public spending without a rise in taxes | 33% | 34% | 39% |
Scottish families will face a higher cost of living | 29% | 30% | 26% |
British and international companies now operating in Scotland would move jobs and investment out of Scotland | 26% | 30% | 30% |
The quality of care in the NHS in Scotland would get worse | 16% | 11% | 10% |
Scotland would be unable to keep on using the pound in the way the Scottish government wants to | 15% | 26% | 24% |
Tax revenues from North Sea oil might fall and badly damage the finances of an independent Scotland | 15% | 17% | 18% |
Scotland would be outside the European Union, and have less influence in the rest of the world | 13% | 10% | 10% |
Scotland might stay in the European Union | 10% | 0% | 0% |
The quality of education in Scotland would get worse | 6% | 2% | 3% |
Scottish children will find it harder to get a decent job when they grow up | 4% | 7% | 8% |
The full range of BBC programmes and services might not be available – or would cost more for Scots to obtain | 4% | 5% | 5% |
None of these | 17% | 28% | 30% |
Don't know | 15% | 7% | 4% |
If there is a YES vote in the referendum, which two or three
of these, if any, do you MOST fear would happen as a
result?
See About these data for possible variations