Fieldwork dates: 2 September 2014 - 27 January 2020
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
27 January 2020 Poll by YouGov | 17 September 2014 Poll by YouGov | 5 September 2014 Poll by YouGov |
---|---|---|---|
Scotland would be forced to implement policies decided in London that most Scottish people reject | 36% | 43% | 46% |
Scotland would still leave the European Union | 26% | 0% | 0% |
London would continue to take an excessive share of tax revenues from North Sea oil | 23% | 31% | 35% |
Britain would continue to maintain its base in Scotland for nuclear weapons, against the wishes of the Scottish people | 16% | 20% | 26% |
Scotland would have little or no influence in the European Union and the rest of the world | 15% | 8% | 9% |
The quality of care in the NHS in Scotland would get worse | 12% | 20% | 28% |
Scottish families will face a higher cost of living | 9% | 10% | 10% |
Scottish broadcasting would still be dominated by British channels, such as BBC, ITV and Sky, and this would prevent Scotland developing its own distinct broadcasting services and culture more generally | 4% | 5% | 4% |
The quality of education in Scotland would get worse | 4% | 3% | 3% |
Scottish children will find it harder to get a decent job when they grow up | 3% | 6% | 6% |
None of these | 21% | 28% | 21% |
Don't know | 20% | 8% | 6% |
If there is a NO vote in the referendum, which two or three
of these, if any, do you MOST fear would happen as a
result?
See About these data for possible variations