Fieldwork dates: 15 February 2021 - 3 May 2021
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
3 May 2021 Poll by Ipsos | 21 February 2021 Poll by Ipsos |
---|---|---|
Hold the referendum anyway, without the consent of the UK government | 16% | 18% |
Take the UK government to court to try and establish a legal basis for holding a referendum | 32% | 34% |
Accept that a referendum cannot be held in the next 5 years, unless the UK government changes its mind | 41% | 42% |
Do something else | 3% | 2% |
Don't know | 6% | 3% |
Prefer not to say | 1% | 0.25% |
If the SNP wins a majority of seats in May, but the UK Government refuses to allow another independence referendum, what do you think the Scottish Government should do?
See About these data for possible variations