Fieldwork dates: 11 March 2021 - 3 May 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|
There should be a referendum on Scottish Independence in the next two years | 27% | 32% | 30% |
There should be a referendum on Scottish Independence, but it should be in two to five years’ time | 16% | 17% | 14% |
There should be a referendum on Scottish Independence at some point in the future, but not in the next five years | 16% | 12% | 15% |
There should not be a referendum on Scottish Independence | 33% | 34% | 34% |
Don’t know | 8% | 5% | 7% |
Please imagine the SNP do not win a majority alone in the upcoming Scottish Parliament elections. but a majority of the candidates elected support holding a referendum on Scottish Independence. On the question of Scottish Independence, which of the following do you think should happen?
See About these data for possible variations