Fieldwork dates: 11 March 2021 - 3 May 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
3 May 2021 Poll by Opinium | 6 April 2021 Poll by Opinium | 16 March 2021 Poll by Opinium |
---|---|---|---|
There should be a referendum on Scottish Independence in the next two years | 24% | 26% | 27% |
There should be a referendum on Scottish Independence, but it should be in two to five years’ time | 15% | 17% | 13% |
There should be a referendum on Scottish Independence at some point in the future, but not in the next five years | 16% | 14% | 16% |
There should not be a referendum on Scottish Independence | 36% | 37% | 36% |
Don’t know | 9% | 6% | 8% |
Please imagine the SNP do not win a majority alone in the upcoming Scottish Parliament elections. but a majority of the candidates elected oppose holding a referendum on Scottish Independence. On the question of Scottish Independence, which of the following do you think should happen?
See About these data for possible variations