Fieldwork dates: 21 April 2009 - 26 February 2010
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
26 February 2010 Poll by YouGov | 22 April 2009 Poll by YouGov |
---|---|---|
Much more likely to vote for independence | 20% | 24% |
A little more likely to vote for independence | 11% | 11% |
A little less likely to vote for independence | 1% | 3% |
Much less likely to vote for independence | 1% | 3% |
It would make no difference - I would vote for independence anyway | 13% | 14% |
It would make no difference - I would NOT vote for independence anyway | 43% | 34% |
Don't know | 11% | 11% |
Refused | 0% | 0% |
If the upcoming UK general election is won by the Conservative Party, would that make you more or less likely to vote for independence, or would it make no difference?
See About these data for possible variations