Fieldwork dates: 1 April 2009 - 31 October 2013
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|
A lot higher | 16% | 18% | 18% | 26% | 23% |
A little higher | 40% | 38% | 35% | 35% | 42% |
No difference | 30% | 27% | 29% | 20% | 17% |
A little lower | 5% | 7% | 8% | 5% | 5% |
A lot lower | 1% | 1% | 1% | 2% | 1% |
Don't know | 9% | 9% | 8% | 12% | 10% |
Refused | 0% | 0% | 0% | 0% | 0% |
Do you think that, as a result of independence, taxes in Scotland would become higher, lower or would it make no difference?
See About these data for possible variations