Fieldwork dates: 1 June 2011 - 31 October 2013
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|
A lot higher | 5% | 5% | 10% |
A little higher | 22% | 27% | 25% |
No difference | 36% | 36% | 34% |
A little lower | 21% | 17% | 18% |
A lot lower | 7% | 6% | 5% |
Don't know | 9% | 8% | 8% |
Refused | 0% | 0% | 0% |
As a result of independence would the standard of living in Scotland be higher, lower, or would it make no difference?
See About these data for possible variations