Fieldwork dates: 16 April 2021 - 18 September 2021
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
18 September 2021 Poll by Redfield & Wilton | 5 August 2021 Poll by Redfield & Wilton | 20 April 2021 Poll by Savanta |
---|---|---|---|
Strongly support | 31% | 31% | 29% |
Somewhat support | 18% | 20% | 20% |
Neither support nor oppose | 14% | 14% | 13% |
Somewhat oppose | 10% | 9% | 5% |
Strongly oppose | 20% | 19% | 24% |
Don't know | 8% | 7% | 8% |
If Scotland were an independent country, to what extent do you support or oppose each of the following? Re-joining the EU
See About these data for possible variations