Fieldwork dates: 9 September 2014 - 27 January 2020
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
27 January 2020 Poll by YouGov |
17 September 2014 Poll by YouGov |
11 September 2014 Poll by YouGov |
---|---|---|---|
Scotland would not have to implement policies decided in London that most Scots reject | 41% | 47% | 48% |
Scotland would be able to stay in the European Union | 34% | 0% | 0% |
Scotland would have full powers to decide how to use North Sea oil revenues | 19% | 28% | 25% |
Scotland would no longer be forced to have a base for nuclear weapons | 16% | 23% | 22% |
The NHS in Scotland would improve | 15% | 10% | 12% |
Scotland would be a fairer society | 14% | 26% | 25% |
Scotland would be able to set its own tax rates | 13% | 17% | 16% |
Independence would increase the pride of Scottish people in their country | 10% | 9% | 10% |
Scotland would have more influence in the rest of the world | 5% | 3% | 3% |
Scottish children would have a better chance of having a decent job when they grow up | 4% | 9% | 9% |
Scottish schools would improve | 3% | 2% | 2% |
None of these | 24% | 27% | 27% |
Don't know | 12% | 7% | 5% |
If Scotland votes YES, which two or three of these, if any,
do you think would be the greatest advantages of
independence?
See About these data for possible variations