Fieldwork dates: 9 September 2014 - 27 January 2020
Data from: Scotland
Results from:
3 polls
Fieldwork end date Pollster |
27 January 2020 Poll by YouGov |
17 September 2014 Poll by YouGov |
11 September 2014 Poll by YouGov |
---|---|---|---|
If Scotland faced financial problems, the UK would have the resources to help, as it did in the banking crisis in 2008 | 29% | 31% | 32% |
Scotland would definitely be able to continue using the pound as its currency | 23% | 31% | 30% |
Being part of the UK is the best way to ensure that English and Scottish people can continue to live, study and work in each other's countries | 21% | 16% | 16% |
Scotland would be safer as part of the UK within the NATO alliance | 18% | 15% | 16% |
Pensions and future pension rights are more likely to be protected if Scotland stays within the UK | 16% | 25% | 26% |
There are likely to be more jobs and more investment in Scotland | 11% | 12% | 13% |
Scotland would have more influence in the world as part of the UK | 11% | 16% | 14% |
There would be much less of a risk of a crisis causing big public spending cuts | 11% | 10% | 11% |
Scotland would still leave the European Union | 11% | 0% | 0% |
Interest rates are more likely to remain low | 8% | 10% | 12% |
Scotland would definitely remain in the EU in 2016 | 0% | 5% | 7% |
None of these | 18% | 27% | 26% |
Don't know | 19% | 8% | 7% |
If Scotland votes NO, which two or three of these, if any, do
you think would be the greatest advantages of remaining
within the United Kingdom?
See About these data for possible variations