Fieldwork dates: 1 August 2012 - 31 October 2013
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|
A lot higher | 1% | 3% |
A little higher | 26% | 28% |
No difference | 49% | 46% |
A little lower | 13% | 13% |
A lot lower | 2% | 4% |
Don't know | 8% | 6% |
Refused | 0% | 0% |
Thinking about what would happen if Scotland remained part of the United Kingdom, but the Scottish Parliament made all decisions for Scotland apart from defence and foreign affairs. Would the standard of living in Scotland be higher, lower, or would it make no difference?
See About these data for possible variations