Fieldwork dates: 15 April 2013 - 27 May 2014
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
27 May 2014 Poll by AQMeN & University of Edinburgh | 27 May 2013 Poll by AQMeN & University of Edinburgh |
---|---|---|
Very confident | 9% | 6% |
Quite confident | 19% | 15% |
Neither confident nor worried | 28% | 17% |
Quite worried | 31% | 34% |
Very worried | 11% | 9% |
Don't know | 3% | 20% |
Refused | 0% | 0% |
If Scotland were to become independent, would you feel confident or worried about Scotland's future, or neither confident nor worried?
See About these data for possible variations