Fieldwork dates: 10 September 2013 - 16 September 2014
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
16 September 2014 Poll by ICM | 13 August 2014 Poll by ICM | 11 July 2014 Poll by ICM | 12 June 2014 Poll by ICM | 15 May 2014 Poll by ICM | 16 April 2014 Poll by ICM | 21 March 2014 Poll by ICM | 21 February 2014 Poll by ICM | 24 January 2014 Poll by ICM | 13 September 2013 Poll by ICM |
---|---|---|---|---|---|---|---|---|---|---|
Higher | 19% | 20% | 20% | 15% | 17% | 16% | 20% | 19% | 20% | 16% |
No difference | 30% | 29% | 26% | 29% | 28% | 26% | 31% | 31% | 28% | 37% |
Lower | 28% | 27% | 27% | 27% | 26% | 25% | 25% | 26% | 23% | 25% |
Don't know | 22% | 25% | 27% | 29% | 29% | 33% | 24% | 24% | 29% | 21% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
If Scotland became an independent country, do you think this would mean that old age pensions would be higher or lower?
See About these data for possible variations