Fieldwork dates: 15 March 2019 - 9 October 2019
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
9 October 2019 Poll by Survation |
21 March 2019 Poll by Survation |
---|---|---|
Brexit/EU membership | 40% | 43% |
Future of the economy | 34% | 42% |
NHS | 51% | 42% |
Jobs and employment | 25% | 27% |
Tax and public spending | 21% | 24% |
Views on where important decisions should be made | 22% | 23% |
Defence and security | 11% | 16% |
Negative views about Westminster parliament | 11% | 15% |
Pensions | 14% | 12% |
Currency issues | 11% | 11% |
Social justice | 9% | 8% |
Oil | 4% | 5% |
Don't know | 2% | 2% |
Refused | 0% | 0% |
If another independence referendum were being held now, what would be the three most important issues to you when deciding how to vote?
See About these data for possible variations