Fieldwork dates: 28 September 2018 - 3 May 2024
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
3 May 2024 Poll by Norstat |
29 May 2022 Poll by Ipsos |
29 November 2021 Poll by Ipsos |
3 July 2020 Poll by Norstat |
4 October 2018 Poll by Norstat |
---|---|---|---|---|---|
10 - certain to vote | 72% | 79% | 81% | 77% | 75% |
9 | 7% | 3% | 3% | 7% | 7% |
8 | 5% | 4% | 5% | 5% | 5% |
7 | 3% | 2% | 1% | 2% | 3% |
6 | 1% | 2% | 1% | 1% | 2% |
5 | 2% | 3% | 4% | 3% | 3% |
4 | 2% | 0.25% | 0.25% | 0.25% | 0% |
3 | 1% | 0.25% | 0.25% | 0.25% | 0% |
2 | 1% | 1% | 0.25% | 0.25% | 0% |
1 - certain not to vote | 3% | 4% | 3% | 3% | 3% |
If another EU Referendum was held tomorrow, how likely would you be to vote?
See About these data for possible variations