Fieldwork dates: 8 January 2016 - 22 May 2016
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
22 May 2016 Poll by TNS-BMRB | 10 May 2016 Poll by ICM | 28 April 2016 Poll by Norstat | 15 April 2016 Poll by Norstat | 11 April 2016 Poll by YouGov | 7 March 2016 Poll by ICM | 7 February 2016 Poll by Ipsos | 14 January 2016 Poll by Norstat |
---|---|---|---|---|---|---|---|---|
Yes | 38% | 44% | 47% | 46% | 43% | 49% | 54% | 45% |
No | 48% | 47% | 44% | 45% | 44% | 43% | 39% | 42% |
Would not vote | 14% | 8% | 0% | 0% | 2% | 8% | 7% | 0% |
Don't know | 0% | 0% | 9% | 9% | 11% | 0% | 0% | 12% |
Refused | 0% | * | 0% | 0% | 0% | * | 0% | 0% |
And if a majority of people in the UK voted for the UK to leave the EU, how would you vote in another Scottish independence referendum in response to the question: should Scotland be an independent country?
See About these data for possible variations