Fieldwork dates: 17 February 2014 - 25 January 2016
Data from: Scotland
Results from:
7 polls
Fieldwork end date Pollster |
25 January 2016 Poll by TNS-BMRB | 30 September 2015 Poll by TNS-BMRB | 31 May 2015 Poll by TNS-BMRB | 13 November 2014 Poll by Survation | 5 November 2014 Poll by Norstat | 22 April 2014 Poll by YouGov | 18 February 2014 Poll by Survation |
---|---|---|---|---|---|---|---|
Remain a member | 44% | 47% | 49% | 46% | 41% | 48% | 49% |
UK to leave | 21% | 18% | 19% | 33% | 38% | 32% | 35% |
Would not vote | 35% | 5% | 32% | 21% | 21% | 20% | 16% |
Don't know | 0% | 36% | 0% | 0% | 0% | 0% | 0% |
Refused | * | 2% | * | * | * | * | * |
If there was a referendum on the UK's membership of the European Union, how would you vote?
See About these data for possible variations