Fieldwork dates: 28 November 2022 - 17 February 2023
Data from: Scotland
Results from:
5 polls
Fieldwork end date Pollster |
17 February 2023 Poll by Savanta | 18 January 2023 Poll by FindOutNow | 12 January 2023 Poll by Survation | 21 December 2022 Poll by Savanta | 5 December 2022 Poll by Ipsos |
---|---|---|---|---|---|
Conservative | 19% | 12% | 19% | 20% | 13% |
Labour | 33% | 23% | 26% | 30% | 24% |
Liberal Democrat | 6% | 7% | 8% | 6% | 6% |
Scottish National Party | 40% | 52% | 45% | 42% | 53% |
Green Party | 2% | 6% | 2% | 2% | 2% |
Other | * | * | * | * | 2% |
As you may know, the UK Supreme Court has ruled that the Scottish Parliament cannot hold another independence referendum without the UK Government's agreement. In this case Nicola Sturgeon has said that the SNP will treat the next UK General Election as a ‘de facto’ referendum, campaigning on the single issue of independence.
In this scenario, how would you vote in a General Election?/Which party are you most inclined to support?
See About these data for possible variations