A Tale of Two Halves? The Supreme Court Judgement and Attitudes towards Independence - 14th December 2022
Field work dates: 16 June 2021 - 12 January 2023
Data
from: Scotland
Results from: 4 polls
Fieldwork end date Pollster | 9 December 2022 Poll by YouGov | 4 October 2022 Poll by YouGov | 23 May 2022 Poll by YouGov | 22 November 2021 Poll by YouGov |
---|---|---|---|---|
Conservative | 13% | 13% | 18% | 21% |
Labour | 25% | 26% | 23% | 19% |
Liberal Democrat | 7% | 8% | 7% | 7% |
Scottish National Party | 50% | 49% | 47% | 48% |
Other | 4% | 4% | 5% | 5% |
Scottish Parliament constituency vote intention (not the original question)
See About these data for possible variations