Scottish Labour – Challenges and Opportunities - 4th March 2022
Field work dates: 16 June 2021 - 28 June 2022
Data
from: Scotland
Results from: 17 polls
Fieldwork end date Pollster | 28 June 2022 Poll by ComRes | 23 May 2022 Poll by YouGov | 3 May 2022 Poll by ComRes | 29 April 2022 Poll by Panelbase | 31 March 2022 Poll by BMG Research | 28 March 2022 Poll by Survation | 16 March 2022 Poll by ComRes | 28 February 2022 Poll by ComRes | 18 January 2022 Poll by ComRes | 29 November 2021 Poll by Ipsos Mori | 22 November 2021 Poll by YouGov | 12 November 2021 Poll by Panelbase | 28 October 2021 Poll by ComRes | 10 September 2021 Poll by Panelbase | 9 September 2021 Poll by ComRes | 8 September 2021 Poll by Opinium | 24 June 2021 Poll by Panelbase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 18% | 18% | 18% | 19% | 21% | 20% | 20% | 21% | 19% | 19% | 21% | 20% | 20% | 22% | 22% | 21% | 24% |
Labour | 25% | 23% | 25% | 24% | 22% | 25% | 24% | 22% | 22% | 17% | 19% | 19% | 22% | 18% | 20% | 18% | 19% |
Liberal Democrat | 8% | 7% | 7% | 7% | 8% | 7% | 7% | 8% | 8% | 5% | 7% | 8% | 7% | 7% | 7% | 6% | 6% |
Scottish National Party | 46% | 47% | 46% | 42% | 44% | 46% | 46% | 47% | 47% | 52% | 48% | 47% | 48% | 46% | 48% | 51% | 46% |
Other | 4% | 5% | 4% | 8% | 4% | 2% | 3% | 2% | 4% | 6% | 5% | 6% | 3% | 7% | 3% | 4% | 5% |
Scottish Parliament constituency vote intention (not the original question)
See About these data for possible variations