Fieldwork dates: 16 June 2021 - 13 January 2025
Data from: Scotland, Great Britain
Results from:
98 polls
Fieldwork end date Pollster |
13 January 2025 Poll by Survation | 24 December 2024 Poll by FindOutNow | 6 December 2024 Poll by Norstat | 15 November 2024 Poll by Survation | 1 November 2024 Poll by Norstat | 13 September 2024 Poll by Survation | 11 September 2024 Poll by Opinium | 29 August 2024 Poll by Survation | 22 August 2024 Poll by Norstat | 2 July 2024 Poll by Savanta | 27 June 2024 Poll by Redfield & Wilton | 25 June 2024 Poll by Savanta | 25 June 2024 Poll by Survation | 25 June 2024 Poll by YouGov | 18 June 2024 Poll by Savanta | 14 June 2024 Poll by Norstat | 7 June 2024 Poll by YouGov | 2 June 2024 Poll by Redfield & Wilton | 28 May 2024 Poll by Savanta | 27 May 2024 Poll by Survation | 17 May 2024 Poll by YouGov | 9 May 2024 Poll by Redfield & Wilton | 8 May 2024 Poll by Savanta | 3 May 2024 Poll by Norstat | 29 April 2024 Poll by YouGov | 12 April 2024 Poll by Norstat | 7 April 2024 Poll by Redfield & Wilton | 2 April 2024 Poll by YouGov | 11 March 2024 Poll by Redfield & Wilton | 4 February 2024 Poll by Redfield & Wilton | 31 January 2024 Poll by Ipsos | 25 January 2024 Poll by Norstat | 25 January 2024 Poll by Survation | 11 January 2024 Poll by Redfield & Wilton | 26 November 2023 Poll by Ipsos | 30 October 2023 Poll by Redfield & Wilton | 11 October 2023 Poll by Savanta | 6 October 2023 Poll by YouGov | 5 October 2023 Poll by Redfield & Wilton | 5 October 2023 Poll by Norstat | 14 September 2023 Poll by Opinium | 13 September 2023 Poll by YouGov | 4 September 2023 Poll by Redfield & Wilton | 18 August 2023 Poll by Survation | 8 August 2023 Poll by YouGov | 6 August 2023 Poll by Redfield & Wilton | 2 July 2023 Poll by Redfield & Wilton | 28 June 2023 Poll by Survation | 15 June 2023 Poll by Norstat | 14 June 2023 Poll by Savanta | 5 June 2023 Poll by Redfield & Wilton | 21 May 2023 Poll by Ipsos | 3 May 2023 Poll by Survation | 2 May 2023 Poll by Redfield & Wilton | 20 April 2023 Poll by YouGov | 3 April 2023 Poll by Survation | 1 April 2023 Poll by Redfield & Wilton | 31 March 2023 Poll by Savanta | 30 March 2023 Poll by Norstat | 13 March 2023 Poll by YouGov | 10 March 2023 Poll by Survation | 10 March 2023 Poll by Norstat | 5 March 2023 Poll by Redfield & Wilton | 20 February 2023 Poll by YouGov | 17 February 2023 Poll by Savanta | 17 February 2023 Poll by Survation | 7 February 2023 Poll by Survation | 26 January 2023 Poll by YouGov | 12 January 2023 Poll by Survation | 1 January 2023 Poll by Survation | 21 December 2022 Poll by Savanta | 16 December 2022 Poll by Norstat | 9 December 2022 Poll by YouGov | 5 December 2022 Poll by Ipsos | 11 October 2022 Poll by Norstat | 4 October 2022 Poll by YouGov | 4 October 2022 Poll by Savanta | 29 September 2022 Poll by Survation | 17 August 2022 Poll by Norstat | 9 August 2022 Poll by Survation | 28 June 2022 Poll by Savanta | 23 May 2022 Poll by YouGov | 3 May 2022 Poll by Savanta | 29 April 2022 Poll by Norstat | 31 March 2022 Poll by BMG Research | 28 March 2022 Poll by Survation | 16 March 2022 Poll by Savanta | 28 February 2022 Poll by Savanta | 4 February 2022 Poll by Norstat | 18 January 2022 Poll by Savanta | 29 November 2021 Poll by Ipsos | 22 November 2021 Poll by YouGov | 12 November 2021 Poll by Norstat | 28 October 2021 Poll by Savanta | 10 September 2021 Poll by Norstat | 9 September 2021 Poll by Savanta | 8 September 2021 Poll by Opinium | 24 June 2021 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 14% | 15% | 14% | 14% | 15% | 13% | 12% | 12% | 12% | 16% | 14% | 14% | 14% | 13% | 16% | 16% | 14% | 17% | 17% | 17% | 13% | 15% | 18% | 14% | 16% | 17% | 21% | 15% | 18% | 18% | 14% | 16% | 16% | 18% | 15% | 22% | 18% | 20% | 20% | 16% | 20% | 16% | 16% | 16% | 14% | 19% | 21% | 16% | 13% | 16% | 21% | 17% | 19% | 18% | 16% | 18% | 18% | 19% | 17% | 15% | 18% | 14% | 20% | 18% | 17% | 17% | 17% | 17% | 17% | 16% | 18% | 15% | 13% | 14% | 15% | 13% | 17% | 15% | 19% | 18% | 18% | 18% | 18% | 19% | 21% | 20% | 20% | 21% | 19% | 19% | 19% | 21% | 20% | 20% | 22% | 22% | 21% | 24% |
Labour | 22% | 19% | 21% | 27% | 23% | 31% | 25% | 30% | 30% | 32% | 34% | 35% | 37% | 37% | 35% | 32% | 33% | 32% | 34% | 32% | 35% | 35% | 35% | 33% | 32% | 30% | 32% | 32% | 31% | 33% | 30% | 31% | 31% | 32% | 27% | 30% | 33% | 29% | 29% | 32% | 26% | 28% | 30% | 34% | 31% | 32% | 30% | 33% | 32% | 33% | 29% | 28% | 30% | 32% | 30% | 30% | 28% | 32% | 30% | 26% | 29% | 31% | 29% | 28% | 30% | 29% | 29% | 26% | 27% | 29% | 28% | 24% | 25% | 24% | 28% | 26% | 25% | 30% | 22% | 25% | 25% | 23% | 25% | 24% | 22% | 25% | 24% | 22% | 22% | 22% | 17% | 19% | 19% | 22% | 18% | 20% | 18% | 19% |
Liberal Democrat | 8% | 9% | 10% | 9% | 10% | 8% | 8% | 9% | 8% | 9% | 8% | 8% | 8% | 9% | 7% | 8% | 10% | 9% | 8% | 9% | 10% | 9% | 8% | 9% | 9% | 10% | 6% | 9% | 5% | 8% | 7% | 7% | 8% | 8% | 8% | 8% | 6% | 9% | 10% | 7% | 8% | 8% | 8% | 8% | 7% | 8% | 10% | 10% | 9% | 8% | 8% | 7% | 9% | 8% | 10% | 7% | 10% | 7% | 8% | 8% | 8% | 8% | 7% | 8% | 8% | 8% | 7% | 7% | 8% | 8% | 8% | 7% | 7% | 7% | 6% | 8% | 8% | 6% | 8% | 7% | 8% | 7% | 7% | 7% | 8% | 7% | 7% | 8% | 8% | 8% | 5% | 7% | 8% | 7% | 7% | 7% | 6% | 6% |
Scottish National Party | 35% | 35% | 37% | 32% | 33% | 31% | 32% | 31% | 33% | 37% | 33% | 37% | 33% | 33% | 36% | 34% | 34% | 33% | 35% | 33% | 34% | 33% | 35% | 34% | 36% | 35% | 34% | 34% | 35% | 35% | 39% | 36% | 35% | 37% | 39% | 34% | 37% | 37% | 35% | 35% | 42% | 41% | 39% | 39% | 41% | 36% | 33% | 38% | 36% | 40% | 36% | 42% | 39% | 36% | 38% | 42% | 38% | 39% | 37% | 43% | 41% | 39% | 40% | 42% | 43% | 43% | 43% | 44% | 46% | 44% | 44% | 47% | 50% | 50% | 45% | 49% | 47% | 45% | 45% | 47% | 46% | 47% | 46% | 42% | 44% | 46% | 46% | 47% | 44% | 47% | 52% | 48% | 47% | 48% | 46% | 48% | 51% | 46% |
Other | 21% | 22% | 19% | 17% | 19% | 17% | 22% | 18% | 17% | 6% | 11% | 5% | 8% | 8% | 6% | 11% | 10% | 8% | 6% | 9% | 9% | 7% | 5% | 10% | 7% | 8% | 7% | 9% | 10% | 7% | 10% | 10% | 10% | 5% | 10% | 7% | 5% | 6% | 6% | 3% | 5% | 7% | 7% | 4% | 7% | 4% | 6% | 3% | 10% | 3% | 6% | 7% | 4% | 5% | 6% | 3% | 6% | 3% | 9% | 8% | 4% | 8% | 5% | 5% | 2% | 3% | 4% | 5% | 2% | 3% | 3% | 6% | 4% | 6% | 6% | 4% | 2% | 4% | 6% | 2% | 4% | 5% | 4% | 8% | 4% | 2% | 3% | 2% | 6% | 4% | 6% | 5% | 6% | 3% | 7% | 3% | 4% | 5% |
Scottish Parliament constituency vote intention (not the original question)
See About these data for possible variations