Fieldwork dates: 29 March 2021 - 26 June 2024
Data from: Scotland
Results from:
21 polls
Fieldwork end date Pollster |
26 June 2024 Poll by Norstat | 4 May 2021 Poll by YouGov | 4 May 2021 Poll by Savanta | 4 May 2021 Poll by Survation | 3 May 2021 Poll by Opinium | 3 May 2021 Poll by Ipsos | 30 April 2021 Poll by BMG Research | 30 April 2021 Poll by Norstat | 27 April 2021 Poll by Savanta | 26 April 2021 Poll by Norstat | 26 April 2021 Poll by Survation | 23 April 2021 Poll by Survation | 22 April 2021 Poll by Survation | 20 April 2021 Poll by YouGov | 20 April 2021 Poll by Savanta | 12 April 2021 Poll by Norstat | 7 April 2021 Poll by Savanta | 6 April 2021 Poll by Opinium | 4 April 2021 Poll by Ipsos | 1 April 2021 Poll by Norstat | 30 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 14% | 20% | 25% | 21% | 23% | 20% | 19% | 21% | 23% | 20% | 21% | 21% | 21% | 21% | 25% | 23% | 23% | 21% | 20% | 22% | 21% |
Labour | 32% | 19% | 22% | 21% | 19% | 22% | 21% | 20% | 23% | 22% | 21% | 20% | 21% | 21% | 20% | 20% | 18% | 18% | 18% | 20% | 20% |
Liberal Democrat | 8% | 6% | 8% | 8% | 7% | 6% | 9% | 7% | 7% | 8% | 8% | 8% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 9% |
Scottish National Party | 35% | 52% | 42% | 49% | 51% | 50% | 49% | 48% | 45% | 45% | 47% | 49% | 50% | 49% | 46% | 47% | 49% | 53% | 53% | 49% | 49% |
Other | 10% | 3% | 3% | 1% | 1% | 2% | 2% | 4% | 2% | 5% | 2% | 2% | 2% | 3% | 2% | 5% | 4% | 2% | 3% | 2% | 1% |
Scottish Parliament constituency vote intention for 2021 Scottish Parliament campaign period (not the original question)
See About these data for possible variations