Fieldwork dates: 14 August 2013 - 16 August 2013
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
16 August 2013 Poll by Angus Reid | 1 January 1970 Poll by |
|---|---|---|
| 10 - very confident | 11% | * |
| 9 | 6% | * |
| 8 | 7% | * |
| 7 | 7% | * |
| 6 | 8% | * |
| 5 | 16% | * |
| 4 | 11% | * |
| 3 | 7% | * |
| 2 | 9% | * |
| 1 - not at all confident | 18% | * |
| Don't know | 0% | * |
| Refused | 0% | * |
On a scale of 1 to 10, describe your feelings about the following statements: That an Independent Scotland would be able to retain membership of the EU on the same terms as the UK
See About these data for possible variations