Fieldwork dates: 31 August 2017 - 11 December 2019
Data from: Scotland
Results from:
37 polls
Fieldwork end date Pollster |
11 December 2019 Poll by Survation | 6 December 2019 Poll by Norstat | 3 December 2019 Poll by YouGov | 25 November 2019 Poll by Ipsos | 22 November 2019 Poll by Norstat | 25 October 2019 Poll by YouGov | 11 October 2019 Poll by Norstat | 3 September 2019 Poll by YouGov | 20 June 2019 Poll by Norstat | 17 May 2019 Poll by Norstat | 26 April 2019 Poll by YouGov | 24 April 2019 Poll by Norstat | 23 April 2019 Poll by Survation | 6 March 2019 Poll by Norstat | 4 March 2019 Poll by Survation | 5 December 2018 Poll by Norstat | 13 November 2018 Poll by Survation | 7 November 2018 Poll by Norstat | 2 November 2018 Poll by Survation | 21 October 2018 Poll by Survation | 5 October 2018 Poll by Survation | 4 October 2018 Poll by Norstat | 2 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 27 June 2018 Poll by Norstat | 13 June 2018 Poll by Norstat | 5 June 2018 Poll by YouGov | 5 June 2018 Poll by YouGov | 28 March 2018 Poll by Norstat | 11 March 2018 Poll by Ipsos | 28 January 2018 Poll by Survation | 16 January 2018 Poll by YouGov | 5 December 2017 Poll by Survation | 30 November 2017 Poll by Survation | 5 October 2017 Poll by YouGov | 12 September 2017 Poll by Survation | 7 September 2017 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 28% | 28% | 28% | 26% | 28% | 22% | 21% | 20% | 18% | 18% | 20% | 22% | 22% | 27% | 24% | 26% | 26% | 28% | 27% | 27% | 28% | 27% | 26% | 24% | 27% | 27% | 26% | 27% | 28% | 25% | 24% | 23% | 24% | 25% | 23% | 26% | 27% |
Labour | 20% | 21% | 15% | 16% | 20% | 12% | 19% | 15% | 17% | 19% | 17% | 21% | 24% | 22% | 23% | 26% | 24% | 25% | 23% | 26% | 26% | 24% | 24% | 23% | 25% | 27% | 23% | 23% | 27% | 26% | 27% | 28% | 29% | 28% | 30% | 26% | 24% |
Liberal Democrat | 7% | 11% | 12% | 11% | 11% | 13% | 13% | 12% | 13% | 10% | 9% | 6% | 8% | 7% | 8% | 6% | 8% | 7% | 7% | 7% | 6% | 6% | 7% | 8% | 7% | 6% | 7% | 7% | 6% | 6% | 7% | 6% | 7% | 7% | 5% | 7% | 6% |
Scottish National Party | 43% | 38% | 44% | 44% | 40% | 42% | 39% | 43% | 38% | 38% | 43% | 38% | 41% | 37% | 40% | 37% | 39% | 37% | 40% | 36% | 37% | 38% | 41% | 42% | 38% | 38% | 41% | 40% | 36% | 39% | 39% | 36% | 38% | 37% | 40% | 39% | 41% |
Other | 2% | 2% | 1% | 3% | 1% | 11% | 8% | 10% | 13% | 15% | 11% | 13% | 5% | 7% | 4% | 5% | 3% | 3% | 3% | 4% | 2% | 5% | 2% | 3% | 3% | 2% | 3% | 4% | 3% | 4% | 3% | 7% | 2% | 3% | 2% | 2% | 2% |
Westminster Headline Voting Intention (not the original question)
See About these data for possible variations