Fieldwork dates: 20 August 2024 - 13 March 2025
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
13 March 2025 Poll by Survation | 14 February 2025 Poll by Norstat | 20 January 2025 Poll by FindOutNow | 13 January 2025 Poll by Survation | 24 December 2024 Poll by FindOutNow | 6 December 2024 Poll by Norstat | 15 November 2024 Poll by Survation | 1 November 2024 Poll by Norstat | 13 September 2024 Poll by Survation | 11 September 2024 Poll by Opinium | 29 August 2024 Poll by Survation | 22 August 2024 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 13% | 15% | 15% | 14% | 14% | 16% | 15% | 14% | 14% | 12% | 12% | 14% |
Labour | 20% | 17% | 16% | 21% | 17% | 18% | 25% | 22% | 26% | 25% | 28% | 28% |
Liberal Democrat | 9% | 11% | 13% | 10% | 10% | 10% | 9% | 9% | 10% | 8% | 10% | 7% |
Scottish National Party | 29% | 30% | 27% | 31% | 26% | 32% | 27% | 29% | 28% | 30% | 27% | 28% |
Reform UK | 16% | 13% | 11% | 13% | 11% | 12% | 11% | 11% | 10% | 12% | 9% | 9% |
Greens | 8% | 10% | 12% | 9% | 13% | 8% | 10% | 9% | 10% | 8% | 10% | 8% |
Alba | 3% | 4% | 5% | 2% | 6% | 5% | 3% | 3% | 3% | 0% | 2% | 5% |
Other | 0.25% | 0% | 1% | 1% | 3% | 1% | 0% | 2% | 0% | 9% | 3% | 1% |
Scottish Parliament regional/list voting intention (not the original question)
See About these data for possible variations