Fieldwork dates: 29 March 2021 - 4 May 2021
Data from: Scotland
Results from:
20 polls
Fieldwork end date Pollster |
4 May 2021 Poll by YouGov |
4 May 2021 Poll by Savanta |
4 May 2021 Poll by Survation |
3 May 2021 Poll by Opinium |
3 May 2021 Poll by Ipsos |
30 April 2021 Poll by BMG Research |
30 April 2021 Poll by Norstat |
27 April 2021 Poll by Savanta |
26 April 2021 Poll by Norstat |
26 April 2021 Poll by Survation |
23 April 2021 Poll by Survation |
22 April 2021 Poll by Survation |
20 April 2021 Poll by YouGov |
20 April 2021 Poll by Savanta |
12 April 2021 Poll by Norstat |
7 April 2021 Poll by Savanta |
6 April 2021 Poll by Opinium |
4 April 2021 Poll by Ipsos |
1 April 2021 Poll by Norstat |
30 March 2021 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 22% | 23% | 21% | 23% | 23% | 22% | 22% | 22% | 21% | 22% | 20% | 20% | 22% | 23% | 22% | 21% | 22% | 21% | 21% | 18% |
Labour | 16% | 19% | 19% | 17% | 18% | 17% | 16% | 19% | 18% | 18% | 19% | 22% | 17% | 17% | 17% | 18% | 17% | 18% | 17% | 19% |
Liberal Democrat | 5% | 6% | 7% | 6% | 4% | 8% | 7% | 5% | 6% | 7% | 7% | 7% | 5% | 5% | 6% | 7% | 5% | 6% | 5% | 8% |
Scottish National Party | 38% | 34% | 36% | 41% | 39% | 37% | 39% | 36% | 36% | 37% | 38% | 35% | 39% | 38% | 36% | 40% | 44% | 38% | 39% | 38% |
Greens | 13% | 9% | 10% | 8% | 12% | 9% | 8% | 10% | 10% | 11% | 11% | 10% | 10% | 7% | 9% | 9% | 7% | 12% | 8% | 11% |
Other | 6% | 8% | 7% | 4% | 4% | 8% | 8% | 8% | 9% | 5% | 3% | 7% | 6% | 8% | 10% | 5% | 5% | 5% | 10% | 6% |
Scottish Parliament regional/list voting intention 2021 Scottish Parliament campaign period (not the original question)
See About these data for possible variations