New Year, New Polling - 27th January 2021
Field work dates: 24 June 2016 - 26 February 2021
Data
from: Scotland
Results from: 56 polls
Fieldwork end date Pollster | 26 February 2021 Poll by Survation | 21 February 2021 Poll by Ipsos Mori | 9 February 2021 Poll by ComRes | 22 January 2021 Poll by Panelbase | 13 January 2021 Poll by ComRes | 13 January 2021 Poll by Survation | 15 December 2020 Poll by ComRes | 9 December 2020 Poll by Survation | 26 November 2020 Poll by Ipsos Mori | 11 November 2020 Poll by Panelbase | 10 November 2020 Poll by YouGov | 3 November 2020 Poll by Survation | 9 October 2020 Poll by ComRes | 9 October 2020 Poll by Ipsos Mori | 21 September 2020 Poll by JL Partners | 7 September 2020 Poll by Survation | 13 August 2020 Poll by ComRes | 10 August 2020 Poll by YouGov | 3 July 2020 Poll by Panelbase | 5 June 2020 Poll by Panelbase | 5 May 2020 Poll by Panelbase | 27 April 2020 Poll by YouGov | 26 March 2020 Poll by Panelbase | 31 January 2020 Poll by Panelbase | 22 January 2020 Poll by Survation | 6 December 2019 Poll by Panelbase | 3 December 2019 Poll by YouGov | 22 November 2019 Poll by Panelbase | 11 October 2019 Poll by Panelbase | 3 September 2019 Poll by YouGov | 20 June 2019 Poll by Panelbase | 17 May 2019 Poll by Panelbase | 26 April 2019 Poll by YouGov | 24 April 2019 Poll by Panelbase | 6 March 2019 Poll by Panelbase | 4 March 2019 Poll by Survation | 5 December 2018 Poll by Panelbase | 7 November 2018 Poll by Panelbase | 21 October 2018 Poll by Survation | 5 October 2018 Poll by Survation | 4 October 2018 Poll by Panelbase | 2 October 2018 Poll by Survation | 10 July 2018 Poll by Survation | 13 June 2018 Poll by Panelbase | 5 June 2018 Poll by YouGov | 28 January 2018 Poll by Survation | 16 January 2018 Poll by YouGov | 5 December 2017 Poll by Survation | 30 November 2017 Poll by Survation | 5 October 2017 Poll by YouGov | 12 September 2017 Poll by Survation | 14 March 2017 Poll by YouGov | 29 November 2016 Poll by YouGov | 4 October 2016 Poll by BMG Research | 31 August 2016 Poll by YouGov | 28 June 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 21% | 22% | 21% | 20% | 16% | 17% | 20% | 18% | 22% | 20% | 20% | 17% | 21% | 19% | 18% | 18% | 21% | 21% | 18% | 19% | 22% | 23% | 26% | 25% | 21% | 26% | 25% | 25% | 21% | 20% | 20% | 19% | 20% | 22% | 26% | 22% | 26% | 26% | 23% | 25% | 26% | 21% | 19% | 26% | 26% | 23% | 25% | 21% | 22% | 23% | 21% | 25% | 24% | 20% | 21% | 20% |
Labour | 20% | 14% | 18% | 16% | 18% | 19% | 17% | 20% | 16% | 17% | 13% | 19% | 18% | 13% | 13% | 18% | 17% | 14% | 15% | 16% | 15% | 12% | 13% | 14% | 19% | 18% | 14% | 17% | 18% | 11% | 16% | 18% | 15% | 19% | 19% | 19% | 22% | 22% | 23% | 22% | 20% | 23% | 21% | 23% | 21% | 23% | 22% | 24% | 25% | 24% | 25% | 14% | 14% | 16% | 15% | 16% |
Liberal Democrat | 8% | 6% | 6% | 6% | 8% | 8% | 7% | 7% | 6% | 6% | 6% | 7% | 7% | 8% | 8% | 8% | 8% | 6% | 6% | 8% | 6% | 7% | 6% | 7% | 9% | 9% | 10% | 9% | 11% | 13% | 10% | 8% | 7% | 7% | 9% | 11% | 7% | 6% | 9% | 8% | 8% | 8% | 10% | 6% | 7% | 8% | 7% | 10% | 8% | 6% | 10% | 5% | 6% | 7% | 6% | 7% |
Scottish National Party | 38% | 47% | 43% | 46% | 44% | 40% | 42% | 41% | 47% | 46% | 47% | 43% | 41% | 47% | 54% | 42% | 43% | 47% | 50% | 48% | 48% | 45% | 48% | 47% | 38% | 38% | 37% | 39% | 38% | 39% | 39% | 37% | 37% | 37% | 36% | 32% | 38% | 37% | 32% | 40% | 35% | 32% | 33% | 36% | 32% | 32% | 32% | 32% | 33% | 35% | 31% | 40% | 39% | 44% | 45% | 41% |
Greens | 11% | 8% | 10% | 8% | 11% | 11% | 12% | 10% | 7% | 8% | 7% | 10% | 11% | 9% | 5% | 10% | 10% | 6% | 8% | 7% | 7% | 8% | 6% | 7% | 9% | 6% | 8% | 6% | 6% | 8% | 7% | 7% | 10% | 7% | 6% | 11% | 6% | 6% | 9% | 4% | 7% | 10% | 11% | 7% | 9% | 9% | 10% | 10% | 8% | 6% | 9% | 12% | 11% | 8% | 9% | 12% |
Other | 3% | 3% | 2% | 3% | 3% | 5% | 3% | 3% | 2% | 3% | 7% | 4% | 1% | 3% | 1% | 4% | 2% | 6% | 2% | 2% | 1% | 5% | 1% | 2% | 3% | 2% | 5% | 4% | 6% | 9% | 8% | 10% | 11% | 8% | 4% | 5% | 1% | 3% | 4% | 2% | 4% | 6% | 6% | 2% | 4% | 5% | 4% | 3% | 4% | 6% | 4% | 4% | 6% | 5% | 4% | 4% |
Scottish Parliament regional/list voting intention (not the original question)
See About these data for possible variations