Fieldwork dates: 24 June 2016 - 4 May 2021
Data from: Scotland
Results from:
85 polls
Fieldwork end date Pollster |
4 May 2021 Poll by YouGov |
4 May 2021 Poll by Savanta |
4 May 2021 Poll by Survation |
3 May 2021 Poll by Opinium |
3 May 2021 Poll by Ipsos |
30 April 2021 Poll by BMG Research |
30 April 2021 Poll by Norstat |
27 April 2021 Poll by Savanta |
26 April 2021 Poll by Norstat |
26 April 2021 Poll by Survation |
23 April 2021 Poll by Survation |
22 April 2021 Poll by Survation |
20 April 2021 Poll by YouGov |
20 April 2021 Poll by Savanta |
12 April 2021 Poll by Norstat |
7 April 2021 Poll by Savanta |
6 April 2021 Poll by Opinium |
4 April 2021 Poll by Ipsos |
1 April 2021 Poll by Norstat |
30 March 2021 Poll by Survation |
26 March 2021 Poll by FindOutNow |
22 March 2021 Poll by YouGov |
19 March 2021 Poll by BMG Research |
18 March 2021 Poll by Survation |
16 March 2021 Poll by Opinium |
12 March 2021 Poll by Survation |
10 March 2021 Poll by Savanta |
8 March 2021 Poll by YouGov |
5 March 2021 Poll by Norstat |
26 February 2021 Poll by Survation |
21 February 2021 Poll by Ipsos |
9 February 2021 Poll by Savanta |
22 January 2021 Poll by Norstat |
13 January 2021 Poll by Savanta |
13 January 2021 Poll by Survation |
15 December 2020 Poll by Savanta |
9 December 2020 Poll by Survation |
26 November 2020 Poll by Ipsos |
11 November 2020 Poll by Norstat |
10 November 2020 Poll by YouGov |
3 November 2020 Poll by Survation |
9 October 2020 Poll by Savanta |
9 October 2020 Poll by Ipsos |
21 September 2020 Poll by JL Partners |
7 September 2020 Poll by Survation |
13 August 2020 Poll by Savanta |
10 August 2020 Poll by YouGov |
3 July 2020 Poll by Norstat |
5 June 2020 Poll by Norstat |
5 May 2020 Poll by Norstat |
27 April 2020 Poll by YouGov |
26 March 2020 Poll by Norstat |
31 January 2020 Poll by Norstat |
22 January 2020 Poll by Survation |
6 December 2019 Poll by Norstat |
3 December 2019 Poll by YouGov |
22 November 2019 Poll by Norstat |
11 October 2019 Poll by Norstat |
3 September 2019 Poll by YouGov |
20 June 2019 Poll by Norstat |
17 May 2019 Poll by Norstat |
26 April 2019 Poll by YouGov |
24 April 2019 Poll by Norstat |
6 March 2019 Poll by Norstat |
4 March 2019 Poll by Survation |
5 December 2018 Poll by Norstat |
7 November 2018 Poll by Norstat |
21 October 2018 Poll by Survation |
5 October 2018 Poll by Survation |
4 October 2018 Poll by Norstat |
2 October 2018 Poll by Survation |
10 July 2018 Poll by Survation |
13 June 2018 Poll by Norstat |
5 June 2018 Poll by YouGov |
28 January 2018 Poll by Survation |
16 January 2018 Poll by YouGov |
5 December 2017 Poll by Survation |
30 November 2017 Poll by Survation |
5 October 2017 Poll by YouGov |
12 September 2017 Poll by Survation |
14 March 2017 Poll by YouGov |
29 November 2016 Poll by YouGov |
4 October 2016 Poll by BMG Research |
31 August 2016 Poll by YouGov |
28 June 2016 Poll by Survation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 22% | 23% | 21% | 23% | 23% | 22% | 22% | 22% | 21% | 22% | 20% | 20% | 22% | 23% | 22% | 21% | 22% | 21% | 21% | 18% | 21% | 24% | 22% | 19% | 22% | 21% | 24% | 21% | 22% | 21% | 22% | 21% | 20% | 18% | 17% | 20% | 18% | 22% | 20% | 20% | 17% | 21% | 19% | 18% | 18% | 21% | 21% | 18% | 19% | 22% | 23% | 26% | 25% | 21% | 26% | 25% | 25% | 21% | 20% | 20% | 19% | 20% | 22% | 26% | 22% | 26% | 26% | 23% | 25% | 26% | 21% | 19% | 26% | 26% | 23% | 25% | 21% | 22% | 23% | 21% | 25% | 24% | 20% | 21% | 20% |
Labour | 16% | 19% | 19% | 17% | 18% | 17% | 16% | 19% | 18% | 18% | 19% | 22% | 17% | 17% | 17% | 18% | 17% | 18% | 17% | 19% | 16% | 15% | 17% | 20% | 19% | 20% | 18% | 16% | 19% | 20% | 14% | 21% | 16% | 20% | 19% | 20% | 20% | 16% | 17% | 13% | 19% | 18% | 13% | 13% | 18% | 17% | 14% | 15% | 16% | 15% | 12% | 13% | 14% | 19% | 18% | 14% | 17% | 18% | 11% | 16% | 18% | 15% | 19% | 19% | 19% | 22% | 22% | 23% | 22% | 20% | 23% | 21% | 23% | 21% | 23% | 22% | 24% | 25% | 24% | 25% | 14% | 14% | 16% | 15% | 16% |
Liberal Democrat | 5% | 6% | 7% | 6% | 4% | 8% | 7% | 5% | 6% | 7% | 7% | 7% | 5% | 5% | 6% | 7% | 5% | 6% | 5% | 8% | 5% | 5% | 8% | 7% | 5% | 8% | 6% | 5% | 7% | 8% | 6% | 8% | 6% | 9% | 8% | 7% | 7% | 6% | 6% | 6% | 7% | 7% | 8% | 8% | 8% | 8% | 6% | 6% | 8% | 6% | 7% | 6% | 7% | 9% | 9% | 10% | 9% | 11% | 13% | 10% | 8% | 7% | 7% | 9% | 11% | 7% | 6% | 9% | 8% | 8% | 8% | 10% | 6% | 7% | 8% | 7% | 10% | 8% | 6% | 10% | 5% | 6% | 7% | 6% | 7% |
Scottish National Party | 38% | 34% | 36% | 41% | 39% | 37% | 39% | 36% | 36% | 37% | 38% | 35% | 39% | 38% | 36% | 40% | 44% | 38% | 39% | 38% | 42% | 46% | 42% | 39% | 42% | 39% | 40% | 45% | 42% | 38% | 47% | 39% | 46% | 40% | 40% | 39% | 41% | 47% | 46% | 47% | 43% | 41% | 47% | 54% | 42% | 43% | 47% | 50% | 48% | 48% | 45% | 48% | 47% | 38% | 38% | 37% | 39% | 38% | 39% | 39% | 37% | 37% | 37% | 36% | 32% | 38% | 37% | 32% | 40% | 35% | 32% | 33% | 36% | 32% | 32% | 32% | 32% | 33% | 35% | 31% | 40% | 39% | 44% | 45% | 41% |
Greens | 13% | 9% | 10% | 8% | 12% | 9% | 8% | 10% | 10% | 11% | 11% | 10% | 10% | 7% | 9% | 9% | 7% | 12% | 8% | 11% | 11% | 8% | 8% | 11% | 7% | 10% | 10% | 6% | 6% | 11% | 8% | 9% | 8% | 10% | 11% | 11% | 10% | 7% | 8% | 7% | 10% | 11% | 9% | 5% | 10% | 10% | 6% | 8% | 7% | 7% | 8% | 6% | 7% | 9% | 6% | 8% | 6% | 6% | 8% | 7% | 7% | 10% | 7% | 6% | 11% | 6% | 6% | 9% | 4% | 7% | 10% | 11% | 7% | 9% | 9% | 10% | 10% | 8% | 6% | 9% | 12% | 11% | 8% | 9% | 12% |
Other | 6% | 8% | 7% | 4% | 4% | 8% | 8% | 8% | 9% | 5% | 3% | 7% | 6% | 8% | 10% | 5% | 5% | 5% | 10% | 6% | 4% | 3% | 3% | 5% | 4% | 2% | 2% | 9% | 4% | 3% | 3% | 2% | 3% | 3% | 5% | 3% | 3% | 2% | 3% | 7% | 4% | 1% | 3% | 1% | 4% | 2% | 6% | 2% | 2% | 1% | 5% | 1% | 2% | 3% | 2% | 5% | 4% | 6% | 9% | 8% | 10% | 11% | 8% | 4% | 5% | 1% | 3% | 4% | 2% | 4% | 6% | 6% | 2% | 4% | 5% | 4% | 3% | 4% | 6% | 4% | 4% | 6% | 5% | 4% | 4% |
Scottish Parliament regional/list voting intention (not the original question)
See About these data for possible variations