Fieldwork dates: 15 August 2007 - 15 January 2012
Data from: Scotland
Results from:
8 polls
Fieldwork end date Pollster |
15 January 2012 Poll by YouGov | 27 April 2011 Poll by Scottish Opinion | 15 April 2011 Poll by YouGov | 16 April 2010 Poll by YouGov | 22 April 2009 Poll by YouGov | 28 May 2008 Poll by YouGov | 8 January 2008 Poll by YouGov | 17 August 2007 Poll by YouGov |
---|---|---|---|---|---|---|---|---|
Scottish National Party/SNP | 39% | 41% | 35% | 27% | 37% | 37% | 30% | 35% |
Labour | 31% | 36% | 33% | 31% | 28% | 28% | 27% | 32% |
Liberal Democrat | 7% | 5% | 7% | 17% | 13% | 13% | 12% | 12% |
Conservative | 13% | 8% | 12% | 15% | 15% | 13% | 13% | 13% |
Other | 11% | 10% | 12% | 10% | 7% | 9% | 18% | 7% |
Scottish Regional Vote ( Not the original question)
See About these data for possible variations