Fieldwork dates: 20 August 2024 - 13 March 2025
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
13 March 2025 Poll by Survation | 14 February 2025 Poll by Norstat | 20 January 2025 Poll by FindOutNow | 13 January 2025 Poll by Survation | 24 December 2024 Poll by FindOutNow | 6 December 2024 Poll by Norstat | 15 November 2024 Poll by Survation | 1 November 2024 Poll by Norstat | 13 September 2024 Poll by Survation | 11 September 2024 Poll by Opinium | 29 August 2024 Poll by Survation | 22 August 2024 Poll by Norstat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 12% | 15% | 13% | 14% | 15% | 14% | 14% | 15% | 13% | 12% | 12% | 12% |
Labour | 23% | 18% | 20% | 22% | 19% | 21% | 27% | 23% | 31% | 25% | 30% | 30% |
Liberal Democrat | 8% | 11% | 9% | 8% | 9% | 10% | 9% | 10% | 8% | 8% | 9% | 8% |
Scottish National Party | 34% | 35% | 34% | 35% | 35% | 37% | 32% | 33% | 31% | 32% | 31% | 33% |
Reform UK | 17% | 14% | 13% | 13% | 11% | 12% | 10% | 11% | 9% | 12% | 9% | 9% |
Green | 4% | 6% | 9% | 6% | 7% | 5% | 6% | 6% | 6% | 7% | 6% | 5% |
Alba | 1% | 0% | 2% | 1% | 2% | 0% | 0% | 0% | 1% | 0% | 1% | 0% |
Other | 0.25% | 2% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 3% | 0% | 2% |
Scottish Parliament constituency voting intention (not the original question)
See About these data for possible variations