Fieldwork dates: 9 October 2015 - 13 March 2023
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
13 March 2023 Poll by YouGov | 21 September 2020 Poll by JL Partners | 3 December 2019 Poll by YouGov | 27 April 2017 Poll by YouGov | 14 March 2017 Poll by YouGov | 29 November 2016 Poll by YouGov | 31 August 2016 Poll by YouGov | 4 May 2016 Poll by YouGov | 11 April 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 4 February 2016 Poll by YouGov | 13 October 2015 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 3% | 12% | 6% | 7% | 6% | 5% | 6% | 7% | 7% | 8% | 12% | 12% |
Fairly well | 30% | 45% | 37% | 31% | 38% | 36% | 36% | 38% | 40% | 38% | 35% | 40% |
Fairly badly | 26% | 17% | 23% | 25% | 24% | 23% | 23% | 24% | 22% | 23% | 25% | 21% |
Very badly | 29% | 17% | 21% | 22% | 19% | 18% | 20% | 14% | 16% | 16% | 17% | 13% |
Don't know | 12% | 9% | 13% | 15% | 14% | 18% | 14% | 17% | 15% | 15% | 11% | 14% |
How well or badly do you think the current Scottish government is handling the issue of the Scottish economy?
See About these data for possible variations